Pricing & Subscription Model
RTMP Streaming Service (Rental / SaaS Model)
Pricing Philosophy
- Low entry barrier for small users
- Predictable recurring revenue
- Scalable from individual creators to enterprises
- Clear differentiation by time, bandwidth, and concurrency
1. Subscription Models Overview
Available Billing Types
- Pay-Per-Use (Short Events)
- Monthly Subscription
- Enterprise / Custom Plan
- Government / Institutional Plan
2. Standard Subscription Plans (Recommended)
🟢 Starter Plan – “Event Basic”
Ideal for: Small events, religious programs, webinars
| Feature | Details |
|---|
| Price | ₹499 per event |
| Validity | 6 hours |
| RTMP Streams | 1 |
| Concurrent Viewers | Up to 100 |
| Max Bitrate | 2 Mbps |
| Output | RTMP → HLS |
| Recording | ❌ |
| Support | Email |
| Stream Key Rotation | ❌ |
🔵 Professional Plan – “Creator Pro”
Ideal for: YouTubers, educators, online trainers
| Feature | Details |
|---|
| Price | ₹1,999 / month |
| Validity | 30 days |
| RTMP Streams | 1 |
| Concurrent Viewers | Up to 500 |
| Max Bitrate | 4 Mbps |
| Recording | ✔️ (7 days) |
| Dashboard Analytics | ✔️ |
| Support | Email + WhatsApp |
| Auto-Renewal | ✔️ |
🟣 Business Plan – “Broadcast Plus”
Ideal for: Media houses, OTT startups, NGOs
| Feature | Details |
|---|
| Price | ₹5,999 / month |
| RTMP Streams | 3 |
| Concurrent Viewers | Up to 2,000 |
| Max Bitrate | 6 Mbps |
| Recording | ✔️ (30 days) |
| CDN Integration | ✔️ |
| Admin Control Panel | ✔️ |
| Support | Priority |
| SLA | 99.9% |
🔴 Enterprise Plan – “RTMP Enterprise”
Ideal for: TV channels, large events, government projects
| Feature | Details |
|---|
| Price | Custom (₹15,000+ / month) |
| RTMP Streams | Unlimited |
| Concurrent Viewers | Unlimited |
| Bitrate | Custom |
| Multi-Region Streaming | ✔️ |
| DRM / Token Security | ✔️ |
| Dedicated Server | ✔️ |
| 24×7 Support | ✔️ |
| SLA | 99.99% |
3. Pay-Per-Use Model (Optional)
| Usage Type | Price |
|---|
| Per Hour Streaming | ₹120 / hour |
| Extra Viewer (100) | ₹200 |
| Recording Storage | ₹5 / GB |
| Bandwidth Overage | ₹10 / GB |
Add-On Services (Revenue Upsell)
| Add-On | Price |
|---|
| Stream Recording (per month) | ₹499 |
| Multi-Bitrate Transcoding | ₹999 |
| White-Label Branding | ₹1,999 |
| CDN Acceleration | ₹1,499 |
| WhatsApp Alerts | ₹299 |
| API Access | ₹2,999 |
| Drone / CCTV RTMP Feed | Custom |